For Products No Longer Available for New Issue
Universal Life (UL)
Universal Life – 1999 (policy years 1-10)
Policies issued 04/19/1999 and after:
04/99 – 6.30 | 11/01 – 5.70 | 08/03 – 4.25 | 05/06 – 4.50 | 10/07 – 4.65 | 07/09 – 4.20 | 09/23 – 4.75 | 11/24 – 4.80 |
07/99 – 6.55 | 12/01 – 5.45 | 09/03 – 5.05 | 06/06 – 4.70 | 11/07 – 4.85 | 08/09 – 4.00 | 11/23 – 5.15 | 12/24 – 4.95 |
09/99 – 7.00 | 01/02 - 5.75 | 11/03 – 4.85 | 08/06 – 4.85 | 12/07 – 4.55 | 10/22 – 4.10 | 12/23 – 5.80 | 01/25 – 4.80 |
10/99 – 7.00 | 04/02 – 6.10 | 01/04 - 4.60 | 09/06 – 4.60 | 01/08 – 4.75 | 11/22 – 4.70 | 01/24 – 5.05 | |
02/00 – 7.10 | 05/02 – 6.35 | 02/04 – 4.10 | 10/06 – 4.35 | 02/08 – 4.60 | 12/22 – 5.10 | 02/24 – 4.70 | |
04/00 – 7.35 | 08/02 – 6.10 | 04/04 – 4.00 | 01/07 – 4.20 | 05/08 – 4.75 | 01/23 – 4.30 | 03/24 – 5.35 | |
06/00 – 7.60 | 09/02 – 5.50 | 05/04 – 4.20 | 02/07 – 4.30 | 06/08 – 5.05 | 02/23 – 4.75 | 04/24 – 5.50 | |
07/00 – 7.35 | 11/02 – 5.20 | 06/04 – 4.54 | 03/07 – 4.45 | 07/08 – 5.15 | 03/23 – 4.10 | 05/24 – 6.00 | |
08/00 – 7.05 | 12/02 – 5.40 | 08/04 – 4.24 | 04/07 – 4.20 | 08/08 – 5.25 | 04/23 – 4.55 | 06/24 – 6.15 | |
10/00 – 6.85 | 03/03 – 5.25 | 09/04 – 4.00 | 05/07 – 4.50 | 09/08 – 5.15 | 05/23 – 4.25 | 07/24 – 6.10 | |
01/01 – 6.55 | 04/03 – 4.75 | 12/05 – 4.23 | 07/07 – 5.00 | 10/08 – 4.95 | 06/23 – 4.55 | 08/24 – 5.10 | |
02/01 – 5.85 | 06/03 – 4.45 | 01/06 – 4.05 | 08/07 – 5.10 | 01/09 – 4.60 | 07/23 – 4.85 | 09/24 – 4.65 | |
04/01 – 6.05 | 07/03 – 4.00 | 04/06 – 4.20 | 09/07 -4.85 | 04/09 – 4.40 | 08/23 – 4.90 | 10/24 – 4.70 |
Universal Life – 1999 (policy years 11+)
Policies issued 04/19/1999 and after:
04/99 – 6.30 | 11/01 – 5.70 | 08/03 – 4.25 | 05/06 – 4.50 | 10/07 – 4.65 | 07/09 – 4.70 | 03/23 – 4.60 | 05/24 – 6.50 |
07/99 – 6.55 | 12/01 – 5.45 | 09/03 – 5.05 | 06/06 – 4.70 | 11/07 – 4.85 | 08/09 – 4.50 | 04/23 – 5.05 | 06/24 – 6.65 |
09/99 – 7.00 | 01/02 - 5.75 | 11/03 – 4.85 | 08/06 – 4.85 | 12/07 – 4.55 | 10/09 – 4.30 | 05/23 – 4.75 | 07/24 – 6.60 |
10/99 – 7.00 | 04/02 – 6.10 | 01/04 - 4.60 | 09/06 – 4.60 | 02/08 – 4.40 | 01/10 – 4.22 | 06/23 – 5.05 | 08/24 – 5.60 |
02/00 – 7.10 | 05/02 – 6.35 | 02/04 – 4.10 | 10/06 – 4.35 | 03/08 – 4.90 | 06/10 – 4.00 | 07/23 – 5.35 | 09/24 – 5.15 |
04/00 – 7.35 | 08/02 – 6.10 | 04/04 – 4.00 | 01/07 – 4.20 | 05/08 – 4.75 | 07/22 – 4.15 | 08/23 – 5.40 | 10/24 – 5.20 |
06/00 – 7.60 | 09/02 – 5.50 | 05/04 – 4.20 | 02/07 – 4.30 | 06/08 – 5.05 | 08/22 – 4.30 | 09/23 – 5.25 | 11/24 – 5.30 |
07/00 – 7.35 | 11/02 – 5.20 | 06/04 – 4.54 | 03/07 – 4.45 | 07/08 – 5.15 | 09/22 – 4.15 | 11/23 – 5.65 | 12/24 – 5.45 |
08/00 – 7.05 | 12/02 – 5.40 | 08/04 – 4.24 | 04/07 – 4.20 | 08/08 – 5.25 | 10/22 – 4.60 | 12/23 – 6.30 | 01/25 – 5.30 |
10/00 – 6.85 | 03/03 – 5.25 | 09/04 – 4.00 | 05/07 – 4.50 | 09/08 – 5.15 | 11/22 – 5.20 | 01/24 – 5.55 | |
01/01 – 6.55 | 04/03 – 4.75 | 12/05 – 4.23 | 07/07 – 5.00 | 10/08 – 4.95 | 12/22 – 5.60 | 02/24 – 5.20 | |
02/01 – 5.85 | 06/03 – 4.45 | 01/06 – 4.05 | 08/07 – 5.10 | 01/09 – 4.60 | 01/23 – 4.80 | 03/24 – 5.85 | |
04/01 – 6.05 | 07/03 – 4.00 | 04/06 – 4.20 | 09/07 -4.85 | 04/09 – 4.90 | 02/23 – 5.25 | 04/24 – 6.00 |
Universal Life – (policy years 1-10)
Policies issued before 04/19/1999:
07/94 – 6.50 | 04/00 – 6.95 | 10/03 – 4.15 | 02/07 – 4.10 | 07/08 – 4.75 | 09/23 – 4.05 | 12/24 – 4.25 |
10/94 – 6.85 | 07/00 – 6.30 | 01/04 – 4.00 | 03/07 – 4.25 | 08/08 – 4.85 | 11/23 – 4.45 | 01/25 – 4.10 |
01/95 – 7.05 | 10/00 – 6.15 | 04/04 – 4.50 | 04/07 – 4.00 | 09/08 – 4.75 | 12/23 – 5.10 | |
10/95 – 6.50 | 01/01 – 5.05 | 07/04 – 4.00 | 05/07 – 4.30 | 10/08 – 4.55 | 01/24 – 4.35 | |
01/96 – 6.35 | 04/01 – 5.30 | 10/05 – 4.15 | 07/07 – 4.80 | 01/09 – 4.35 | 02/24 – 4.00 | |
10/96 – 6.55 | 10/01 – 4.65 | 01/06 – 4.00 | 08/07 – 4.90 | 04/09 – 4.15 | 03/24 – 4.65 | |
07/97 – 6.25 | 01/02 – 5.05 | 04/06 – 4.60 | 09/07 – 4.65 | 07/09 – 4.00 | 04/24 – 4.80 | |
10/97 – 6.05 | 04/02 – 5.65 | 05/06 – 4.40 | 10/07 – 4.45 | 12/22 – 4.40 | 05/24 – 5.30 | |
04/98 – 5.60 | 07/02 – 4.80 | 06/06 – 4.60 | 11/07 – 4.65 | 01/23 – 4.00 | 06/24 – 5.45 | |
10/98 – 5.30 | 10/02 – 4.70 | 08/06 – 4.75 | 12/07 – 4.35 | 02/23 – 4.05 | 07/24 – 5.40 | |
04/99 – 5.65 | 01/03 – 4.55 | 09/06 – 4.50 | 02/08 – 4.20 | 03/23 – 4.00 | 08/24 – 4.40 | |
07/99 – 6.35 | 04/03 – 4.00 | 10/06 – 4.25 | 05/08 – 4.35 | 07/23 – 4.15 | 09/24 – 4.00 | |
01/00 – 6.45 | 07/03 – 4.35 | 01/07 – 4.00 | 06/08 – 4.65 | 08/23 – 4.20 | 11/24 – 4.10 |
Universal Life – (policy years 11-20)
Policies issued before 04/19/1999:
07/04 – 4.15 | 04/07 – 4.25 | 09/08 – 5.00 | 06/23 – 4.10 | 08/24 – 4.65 |
10/04 – 4.00 | 05/07 – 4.55 | 10/08 – 4.80 | 07/23 – 4.40 | 09/24 – 4.20 |
10/05 – 4.40 | 07/07 – 5.05 | 01/09 – 4.60 | 08/23 – 4.45 | 10/24 – 4.25 |
01/06 – 4.20 | 08/07 – 5.15 | 04/09 – 4.40 | 09/23 – 4.30 | 11/24 – 4.35 |
04/06 – 4.85 | 09/07 – 4.90 | 07/09 – 4.20 | 11/23 – 4.70 | 12/24 – 4.50 |
05/06 – 4.65 | 10/07 – 4.70 | 08/09 – 4.00 | 12/23 – 5.35 | 01/25 – 4.35 |
06/06 – 4.85 | 11/07 – 4.90 | 11/22 – 4.25 | 01/24 – 4.60 | |
08/06 – 5.00 | 12/07 – 4.60 | 12/22 – 4.65 | 02/24 – 4.25 | |
09/06 – 4.75 | 02/08 – 4.45 | 01/23 – 4.00 | 03/24 – 4.90 | |
10/06 – 4.50 | 05/08 – 4.60 | 02/23 – 4.30 | 04/24 – 5.05 | |
01/07 – 4.25 | 06/08 – 4.90 | 03/23 – 4.00 | 05/24 – 5.55 | |
02/07 – 4.35 | 07/08 – 5.00 | 04/23 – 4.10 | 06/24 – 5.70 | |
03/07 – 4.50 | 08/08 – 5.10 | 05/23 – 4.00 | 07/24 – 5.65 |
Universal Life – (policy years 21+)
Policies issued before 04/19/1999
07/14 – 4.00 | 02/23 – 4.95 | 07/23 – 5.05 | 01/24 – 5.25 | 06/24 – 6.35 | 11/24 – 5.00 |
10/22 – 4.30 | 03/23 – 4.30 | 08/23 – 5.10 | 02/24 – 4.90 | 07/24 – 6.30 | 12/24 – 5.15 |
11/22 – 4.90 | 04/23 – 4.75 | 09/23 – 4.95 | 03/24 – 5.55 | 08/24 – 5.30 | 01/25 – 5.00 |
12/22 – 5.30 | 05/23 – 4.45 | 11/23 – 5.35 | 04/24 – 5.70 | 09/24 – 4.85 | |
01/23 – 4.50 | 06/23 – 4.75 | 12/23 – 6.00 | 05/24 – 6.20 | 10/24 – 4.90 |
Universal Life II (UL) Non-Lapse Protection rider (LPR) – May 2002
Policies issues 08/16/2003 and after (years 1-10):
Low Band Face<1M |
High Band Face $1M and up |
08/03 – 5.55 | 08/03 – 5.75 |
03/04 – 4.85 | 03/04 – 5.05 |
10/04 – 4.35 | 10/04 – 4.55 |
04/05 – 4.20 | 04/05 – 4.40 |
05/07 – 4.30 | 05/07 – 4.50 |
04/08 – 4.50 | 04/08 – 4.70 |
01/10 – 4.35 | 01/10 – 4.55 |
09/10 – 4.10 | 09/10 – 4.30 |
09/11 – 4.00 | 09/11 – 4.05 |
03/12 – 4.00 | 03/12 – 4.00 |
Policies issues 08/16/2003 and after (years 11+):
Low Band Face<1M |
High Band Face $1M and up |
08/03 – 5.55 | 08/03 – 5.75 |
03/04 – 4.85 | 03/04 – 5.05 |
10/04 – 4.35 | 10/04 – 4.55 |
04/05 – 4.20 | 04/05 – 4.40 |
05/07 – 4.30 | 05/07 – 4.50 |
04/08 – 4.50 | 04/08 – 4.70 |
01/10 – 4.35 | 01/10 – 4.55 |
09/10 – 4.10 | 09/10 – 4.30 |
09/11 – 4.00 | 09/11 – 4.05 |
03/12 – 4.00 | 03/12 – 4.00 |
05/12 – 4.35 | 05-12 – 4.55 |
09/12 – 4.10 | 09/12 – 4.30 |
05/13 – 4.00 | 05/13 – 4.15 |
06/20 - 4.00 |
Universal Life II (UL) with Lapse Protection rider (LPR) – May 2002
Policies issues 08/16/2003 and after (years 1-10):
Low Band Face<1M |
High Band Face $1M and up |
08/03 – 5.55 | 08/03 – 5.75 |
03/04 – 4.85 | 03/04 – 5.05 |
10/04 – 4.35 | 10/04 – 4.55 |
04/05 – 4.20 | 04/05 – 4.40 |
05/07 – 4.30 | 05/07 – 4.50 |
04/08 – 4.50 | 04/08 – 4.70 |
01/10 – 4.35 | 01/10 – 4.55 |
09/10 – 4.10 | 09/10 – 4.30 |
09/11 – 4.00 | 09/11 – 4.05 |
03/12 – 4.00 | 03/12 – 4.00 |
Policies issues 08/16/2003 and after (years 11+):
Low Band Face<1M |
High Band Face $1M and up |
08/03 – 5.55 | 08/03 – 5.75 |
03/04 – 4.85 | 03/04 – 5.05 |
10/04 – 4.35 | 10/04 – 4.55 |
04/05 – 4.20 | 04/05 – 4.40 |
05/07 – 4.30 | 05/07 – 4.50 |
04/08 – 4.50 | 04/08 – 4.70 |
01/10 – 4.35 | 01/10 – 4.55 |
09/10 – 4.10 | 09/10 – 4.30 |
09/11 – 4.00 | 09/11 – 4.05 |
03/12 – 4.00 | 03/12 – 4.00 |
05/12 – 4.35 | 05-12 – 4.55 |
09/12 – 4.10 | 09/12 – 4.30 |
05/13 – 4.00 | 05/13 – 4.15 |
06/20 – 4.00 | |
09/23 – 4.55 | 09/23 – 4.75 |
Universal Life II (UL) with Lapse Protection rider (LPR) – May 2002 (cont.)
Policies issues 08/15/2003 and before (years 1-10):
Low Band Face<1M |
High Band Face $1M and up |
Low Band Face<1M |
High Band Face $1M and up |
Low Band Face<1M |
High Band Face $1M and up |
Low Band Face<1M |
High Band Face $1M and up |
05/02 – 5.95 | 05/02 – 6.15 | 09/05 – 4.00 | 09/05 – 4.13 | 11/07 – 4.95 | 11/07 – 5.15 | 05/23 – 4.00 | 05/23 – 4.05 |
08/02 – 5.70 | 08/02 – 5.90 | 10/05 – 4.00 | 10/05 – 4.00 | 12/07 – 4.65 | 12/07 – 4.85 | 06/23 – 4.15 | 06/23 – 4.35 |
09/02 – 5.10 | 09/02 – 5.30 | 11/05 – 4.00 | 11/05 – 4.18 | 02/08 – 4.50 | 02/08 – 4.70 | 07/23 – 4.45 | 07/23 – 4.65 |
11/02 – 4.80 | 11/02 – 5.00 | 12/05 – 4.33 | 12/05 – 4.53 | 05/08 – 4.65 | 05/08 – 4.85 | 08/23 – 4.50 | 08/23 – 4.70 |
12/02 – 5.00 | 12/02 – 5.20 | 01/06 – 4.15 | 01/06 – 4.35 | 06/08 – 4.95 | 06/08 – 5.15 | 09/23 – 4.35 | 09/23 – 4.55 |
03/03 – 4.85 | 03/03 – 5.05 | 04/06 – 4.30 | 04/06 – 4.50 | 07/08 – 5.05 | 07/08 – 5.25 | 11/23 – 4.75 | 11/23 – 4.95 |
04/03 – 4.35 | 04/03 – 4.55 | 05/06 – 4.60 | 05/06 – 4.80 | 08/08 – 5.15 | 08/08 – 5.35 | 12/23 – 5.40 | 12/23 – 5.60 |
06/03 – 4.05 | 06/03 – 4.25 | 06/06 – 4.80 | 06/06 – 5.00 | 09/08 – 5.05 | 09/08 – 5.25 | 01/24 – 4.65 | 01/24 – 4.85 |
07/03 – 4.00 | 07/03 – 4.20 | 08/06 – 4.95 | 08/06 – 5.15 | 10/08 – 4.85 | 10/08 – 5.05 | 02/24 – 4.30 | 02/24 – 4.50 |
09/03 – 4.65 | 09/03 – 4.85 | 09/06 – 4.70 | 09/06 – 4.90 | 01/09 – 4.50 | 01/09 – 4.70 | 03/24 – 4.95 | 03/24 – 5.15 |
11/03 – 4.45 | 11/03 – 4.65 | 10/06 – 4.45 | 10/06 – 4.65 | 04/09 – 4.30 | 04/09 – 4.50 | 04/24 – 5.10 | 04/24 – 5.30 |
01/04 - 4.20 | 01/04 - 4.40 | 01/07 – 4.30 | 01/07 – 4.50 | 07/09 – 4.10 | 07/09 – 4.30 | 05/24 – 5.60 | 05/24 – 5.80 |
02/04 – 4.00 | 02/04 – 4.20 | 02/07 – 4.40 | 02/07 – 4.60 | 08/09 – 4.00 | 08/09 – 4.10 | 06/24 – 5.75 | 06/24 – 5.95 |
06/04 – 4.64 | 06/04 – 4.84 | 03/07 – 4.55 | 03/07 – 4.75 | 10/09 – 4.00 | 10/09 – 4.00 | 07/24 – 5.70 | 07/24 – 5.90 |
08/04 – 4.34 | 08/04 – 4.54 | 04/07 – 4.30 | 04/07 – 4.50 | 11/22 – 4.30 | 11/22 – 4.50 | 08/24 – 4.70 | 08/24 – 4.90 |
09/04 – 4.04 | 09/04 – 4.24 | 05/07 – 4.60 | 05/07 – 4.80 | 12/22 – 4.70 | 12/22 – 4.90 | 09/24 – 4.25 | 09/24 – 4.45 |
11/04 – 4.00 | 11/04 – 4.00 | 07/07 – 5.10 | 07/07 – 5.30 | 01/23 – 4.00 | 01/23 – 4.10 | 10/24 – 4.30 | 10/24 – 4.50 |
04/05 – 4.08 | 04/05 – 4.28 | 08/07 – 5.20 | 08/07 – 5.40 | 02/23 – 4.35 | 02/23 – 4.55 | 11/24 – 4.40 | 11/24 – 4.60 |
06/05 – 4.00 | 06/05 – 4.03 | 09/07 – 4.95 | 09/07 – 5.15 | 03/23 – 4.00 | 02/23 – 4.00 | 12/24 – 4.55 | 12/24 – 4.75 |
07/05 – 4.00 | 07/05 – 4.00 | 10/07 – 4.75 | 10/07 – 4.95 | 04/23 – 4.15 | 04/23 – 4.35 | 01/25 – 4.40 | 01/25 – 4.60 |
Policies issues 08/15/2003 and before (years 11+):
Low Band Face<1M |
High Band Face $1M and up |
Low Band Face<1M |
High Band Face $1M and up |
Low Band Face<1M |
High Band Face $1M and up |
05/12 – 4.00 | 05/12 – 4.00 | 07/23 – 5.30 | 07/23 – 5.50 | 09/24 – 5.10 | 09/24 – 5.30 |
07/22 – 4.10 | 07/22 – 4.30 | 08/23 – 5.35 | 08/23 – 5.55 | 10/24 – 5.15 | 10/24 – 5.35 |
08/22 – 4.25 | 08/22 – 4.45 | 09/23 – 5.20 | 09/23 – 5.40 | 11/24 – 5.25 | 11/24 – 5.45 |
09/22 – 4.10 | 09/22 – 4.30 | 11/23 – 5.60 | 11/23 – 5.80 | 12/24 – 5.40 | 12/24 – 5.60 |
10/22 – 4.55 | 10/22 – 4.75 | 12/23 – 6.25 | 12/23 – 6.45 | 01/25 – 5.25 | 01/25 – 5.45 |
11/22 – 5.15 | 11/22 – 5.35 | 01/24 – 5.50 | 01/24 – 5.70 | ||
12/22 – 5.55 | 12/22 – 5.75 | 02/24 – 5.15 | 02/24 – 5.35 | ||
01/23 – 4.75 | 01/23 – 4.95 | 03/24 – 5.80 | 03/24 – 6.00 | ||
02/23 – 5.20 | 02/23 – 5.40 | 04/24 – 5.95 | 04/24 – 6.15 | ||
03/23 – 4.55 | 03/23 – 4.75 | 05/24 – 6.45 | 05/24 – 6.65 | ||
04/23 – 5.00 | 04/23 – 5.20 | 06/24 – 6.50 | 06/24 – 6.80 | ||
05/23 – 4.70 | 05/23 – 4.90 | 07/24 – 6.55 | 07/24 – 6.75 | ||
06/23 – 5.00 | 06/23 – 5.20 | 08/24 – 5.55 | 08/24 – 5.74 |
Universal Life 3 – May 2003
Policies issued 04/01/2008 and after:
Low Band Face<100k |
Mid Band |
High Band Face $1M and up |
04/08 – 4.30 | 04/08 – 4.50 | 04/08 – 4.70 |
01/10 – 4.15 | 01/10 – 4.35 | 01/10 – 4.55 |
09/10 – 3.90 | 09/10 – 4.10 | 09/10 – 4.30 |
09/11 – 3.65 | 09/11 – 3.85 | 09/11 – 4.05 |
03/12 – 3.30 | 03/12 – 3.50 | 03/12 – 3.70 |
09/12 – 3.05 | 09/12 – 3.25 | 09/12 – 3.45 |
05/13 – 3.00 | 05/13 – 3.10 | 05/13 – 3.30 |
06/20 - 3.00 | 06/20 - 3.15 | |
09/23 – 3.50 | 09/23 – 3.70 | 09/12 – 3.90 |
Policies issued 3/31/2008 and before:
Low Band Face<100k |
Mid Band |
High Band Face $1M and up |
05/03 – 5.85 | 05/03 – 6.05 | 05/03 – 6.25 |
03/04 – 5.15 | 03/04 – 5.35 | 03/04 – 5.55 |
10/04 – 4.65 | 10/04 – 4.85 | 10/04 – 5.05 |
04/05 – 4.50 | 04/05 – 4.70 | 04/05 – 4.90 |
05/07 – 4.60 | 05/07 – 4.80 | 05/07 – 5.00 |
04/08 – 4.80 | 04/08 – 5.00 | 04/08 – 5.20 |
01/10 – 4.65 | 01/10 – 4.85 | 01/10 – 5.05 |
09/10 – 4.40 | 09/10 – 4.60 | 09/10 – 4.80 |
09/11 – 4.15 | 09/11 – 4.35 | 09/11 – 4.55 |
03/12 – 3.80 | 03/12 – 4.00 | 03/12 – 4.20 |
09/12 – 3.55 | 09/12 – 3.75 | 09/12 – 3.95 |
05/13 – 3.40 | 05/13 – 3.60 | 05/13 – 3.80 |
06/20 - 3.25 | 06/20 - 3.45 | 06/20 - 3.65 |
09/23 – 4.00 | 09/23 – 4.20 | 09/23 – 4.40 |
Universal Life Accumulator
Policy years 1-10:
Mid Band Base only |
High Band Base Only |
Mid Band with ACSV Rider |
High Band with ACSV Rider |
03/05 – 4.95 |
03/05 – 5.20 |
03/05 – 4.65 |
03/05 – 4.90 |
04/05 – 4.80 |
04/05 – 5.05 |
04/05 – 4.50 |
04/05 – 4.75 |
05/07 – 4.90 |
05/07 – 5.15 |
05/07 – 4.60 |
05/07 – 4.85 |
04/08 – 5.10 |
04/08 – 5.35 |
04/08 – 4.80 |
04/08 – 5.05 |
01/10 – 4.95 |
01/10 – 5.20 |
01/10 – 4.65 |
01/10 – 4.90 |
09/10 – 4.70 |
09/10 – 4.95 |
09/10 – 4.40 |
09/10 – 4.65 |
09/11 – 4.45 |
09/11 – 4.70 |
09/11 – 4.15 |
09/11 – 4.40 |
03/12 – 4.10 |
03/12 – 4.35 |
03/12 – 3.80 |
03/12 – 4.05 |
09/12 – 3.85 |
09/12 – 4.10 |
09/12 – 3.55 |
09/12 – 3.80 |
05/13 – 3.70 |
05/13 – 3.95 |
05/13 – 3.40 |
05/13 – 3.65 |
06/20 - 3.55 | 06/20 - 3.80 | 06/20 - 3.25 | 06/20 - 3.50 |
09/23 – 4.30 | 09/23 – 4.55 | 09/23 - 4.00 | 09/23 – 4.25 |
Policy years 11+
Mid Band Base only |
High Band Base Only |
Mid Band with ACSV Rider |
High Band with ACSV Rider |
02/15 – 4.00 |
02/15 – 4.25 |
02/15 – 3.70 |
02/15 – 3.95 |
06/20 - 3.85 | 06/20 - 4.10 | 06/20 - 3.55 | 06/20 - 3.80 |
09/23 – 4.60 | 09/23 – 4.85 | 09/23 – 4.30 | 09/23 – 4.55 |
Universal Life Protector
Policy years 1-15:
02/04 – 5.40 |
03/04 – 4.70 |
10/04 – 4.20 |
04/05 – 4.05 |
05/07 – 4.15 |
04/08 – 4.35 |
01/10 – 4.20 |
09/10 – 3.95 |
09/11 – 3.70 |
03/12 – 3.35 |
09/12 – 3.10 |
05/13 – 3.00 |
Policy years 16+:
02/19 - 3.30 |
UL Protector II
08/05 – 4.05 |
05/07 – 4.15 |
04/08 – 4.35 |
01/10 – 4.20 |
09/10 – 3.95 |
09/11 – 3.70 |
03/12 – 3.35 |
09/12 – 3.10 |
05/13 – 3.00 |
08/20 – 3.30 |
Universal Life Protector III
05/06 – 3.05 |
05/07 – 3.15 |
04/08 - 3.35 |
01/10 – 3.20 |
09/10 – 3.00 |
Universal Flex (Base)
Policies issued 09/01/2012 and after (policy years 1-5):
Low Band Face<100k |
Mid Band |
High Band Face $1M and up |
09/12 – 3.50 | 09/12 – 3.80 | 09/12 – 4.00 |
05/13 – 3.35 | 05/13 – 3.65 | 05/13 – 3.85 |
06/20 - 3.20 | 06/20 - 3.50 | 06/20 - 3.70 |
09/23 - 3.95 | 09/23 - 4.25 | 09/23 - 4.45 |
Policies issued 09/01/2012 and after (policy years 6+):
Low Band Face<100k |
Mid Band |
High Band Face $1M and up |
09/17 – 3.65 | 09/17 – 3.95 | 09/17 – 4.15 |
06/20 - 3.50 | 06/20 - 3.80 | 06/20 - 4.00 |
09/23 - 4.25 | 09/23 - 4.55 | 09/23 - 4.75 |
Policies issued between 09/01/2011 and 08/31/2012 (policy years 1-5):
Low Band Face<100k |
Mid Band |
High Band Face $1M and up |
09/11 – 4.00 | 09/11 – 4.30 | 09/11 – 4.50 |
03/12 – 3.65 | 03/12 – 3.95 | 03/12 – 4.15 |
09/12 – 3.40 | 09/12 – 3.70 | 09/12 – 3.90 |
05/13 – 3.25 | 05/13 – 3.55 | 05/13 – 3.75 |
06/20 - 3.10 | 06/20 - 3.40 | 06/20 - 3.60 |
09/23 - 3.85 | 09/23 - 4.15 | 09/23 - 4.35 |
Policies issued between 09/01/2011 and 08/31/2012 (policy years 6+):
Low Band Face<100k |
Mid Band |
High Band Face $1M and up |
08/16 - 3.55 | 08/16 - 3.85 | 08/16 - 4.05 |
06/20 - 3.40 | 06/20 - 3.70 | 06/20 - 3.90 |
09/23 - 4.15 | 09/23 - 4.45 | 09/23 - 4.65 |
Policies issued before 09/01/2011 (policy years 1-5):
Low Band Face<100k |
Mid Band |
High Band Face $1M and up |
07/08 – 4.40 | 07/08 – 4.70 | 07/08 – 4.90 |
01/10 – 4.25 | 01/10 – 4.55 | 01/10 – 4.75 |
09/10 – 4.00 | 09/10 – 4.30 | 09/10 – 4.50 |
09/11 – 3.75 | 09/11 – 4.05 | 09/11 – 4.25 |
03/12 – 3.40 | 03/12 – 3.70 | 03/12 – 3.90 |
09/12 – 3.15 | 09/12 – 3.45 | 09/12 – 3.65 |
05/13 – 3.00 | 05/13 – 3.30 | 05/13 – 3.50 |
06/20 - 3.15 | 06/20 - 3.35 | |
09/23 - 3.60 | 09/23 - 3.90 | 09/23 - 4.10 |
Policies issued before 09/01/2011 (policy years 6+):
Low Band Face<100k |
Mid Band |
High Band Face $1M and up |
07/08 – 4.40 | 07/08 – 4.70 | 07/08 – 4.90 |
01/10 – 4.25 | 01/10 – 4.55 | 01/10 – 4.75 |
09/10 – 4.00 | 09/10 – 4.30 | 09/10 – 4.50 |
09/11 – 3.75 | 09/11 – 4.05 | 09/11 – 4.25 |
03/12 – 3.40 | 03/12 – 3.70 | 03/12 – 3.90 |
09/12 – 3.15 | 09/12 – 3.45 | 09/12 – 3.65 |
05/13 – 3.00 | 05/13 – 3.30 | 05/13 – 3.50 |
04/14 - 3..0 | 04/14 - 3.60 | 04/14 - 3.80 |
06/20 - 3.15 | 06/20 - 3.45 | 06/20 - 3.65 |
09/23 - 3.90 | 09/23 - 4.20 | 09/23 - 4.40 |
Universal Flex (Accumulation)
Policies issued 09/01/2011 and after:
09/11 – 5.10 |
03/12 – 4.75 |
09/12 – 4.50 |
05/13 – 4.35 |
06/20 - 4.20 |
09/23 - 4.95 |
Policies issued before 09/01/2011:
07/09 – 5.60 |
01/10 – 5.45 |
09/10 – 5.20 |
09/11 – 4.95 |
03/12 – 4.60 |
09/12 – 4.35 |
05/13 – 4.20 |
06/20 - 4.05 |
09/23 - 4.80 |
Indexed Universal Life Flex
Caps:
Price Return Cap | Total Return Cap |
11/13 - 11.00% | 11/13 – 18.00% |
02/14 - 12.00% | 02/14 - 18.00% |
05/20 - 11.00% | 05/20 - 17.00% |
11/20 - 10.50% | 11/20 - 16.00% |
10/23 - 9.50% | 10/23 - 13.00% |
Participation Rate:
Price Return Participation Rate | Total Return Participation Rate |
11/13 - 100% | 11/13 – 100% |
02/14 - 100% | 02/14 - 110% |
10/23 - 100% |
Floor:
Price Return Floor | Total Return Floor |
11/13 - 0% | 11/13 – 0% |
Fixed Account Rate |
11/13 - 4.50% |
06/20 - 4.35% |
09/23 - 5.10% |
Variable Universal Life (VUL)
Variable Universal Life (VUL) Accumulator I
Policies issues 08/15/2003 and before (policy years 1-10):
05/02 – 5.65 | 02/04 – 3.40 | 09/05 – 3.63 | 03/07 – 4.25 | 08/08 – 4.85 | 10/22 – 3.40 | 12/23 – 5.10 |
08/02 – 5.40 | 04/04 – 3.15 | 10/05 – 3.38 | 04/07 – 4.00 | 09/08 – 4.75 | 11/22 – 4.00 | 01/24 – 4.35 |
09/02 – 4.80 | 05/04 – 3.50 | 11/05 – 3.68 | 05/07 – 4.30 | 10/08 – 4.55 | 12/22 – 4.40 | 02/24 – 4.00 |
11/02 – 4.50 | 06/04 – 4.34 | 12/05 – 4.03 | 07/07 – 4.80 | 01/09 – 4.20 | 01/23 – 3.60 | 03/24 – 4.65 |
12/02 – 4.70 | 08/04 – 4.04 | 01/06 – 3.85 | 08/07 – 4.90 | 04/09 – 4.00 | 02/23 – 4.05 | 04/24 – 4.80 |
03/03 – 4.55 | 09/04 – 3.74 | 04/06 – 4.00 | 09/07 – 4.65 | 07/09 – 3.80 | 03/23 – 3.40 | 05/24 – 5.30 |
04/03 – 4.05 | 11/04 – 3.49 | 05/06 – 4.30 | 10/07 – 4.45 | 08/09 – 3.60 | 04/23 – 3.85 | 06/24 – 5.45 |
06/03 – 3.75 | 01/05 – 3.53 | 06/06 – 4.50 | 11/07 – 4.65 | 10/09 – 3.40 | 05/23 – 3.55 | 07/24 – 5.40 |
